![]() |
||||
|
| Clinical Services | |||
| ||||
| We can assist in: |
Client areas include: |
|||
| • development of care pathways | • rehabilitation | |||
| • patient educational material | • case management | |||
| • advice on disability management | • occupational health | |||
| • advice on pain management | • public health | |||
| • individual and group training | • health promotion | |||
| • return-to-work protocols | • clinical services | |||
| • modified work protocol | • absence management | |||
| Services provided to: | Key principles include: | |||
| • healthcare providers | • addressing obstacles to recovery | |||
| • rehabilitation providers | • stepped care approaches | |||
| • case management providers | • use of biopsychosocial principles | |||
| • health insurers | • ensuring all players are onside | |||
| • human resources departments | • education – clinical and workplace | |||
| • occupational health departments | • training – clinical and workplace | |||
| • NHS departments | • dispelling myths | |||
|
Research consultancy services: | ||||
We collaborate with many universities
and research institutes, and have developed an international reputation
for delivery of quality research in the field of musculoskeletal problems.
| ||||
| Site design by
Mark Simpson |
||||